2017美国PayScale研究生留学专业薪水排名

2023-04-23 10:34:05

2017美国PayScale研究生留学专业薪水排名

【 liuxue86.com - 排名资讯 】

随着2017年的到来,很多学生会打算着手准备自己来年的留学申请,那么专业的选择无疑是很多学生困惑,特别是美国留学的学生,那么2017年PayScale得出的美国硕士留学生专业薪水排名是怎么样呢?跟着出国留学网小编来看看吧!欢迎阅读。

2017PayScale美国各硕士专业薪水排行

(注意:本排名不包含MBA专业)

排名 专业名称 专业英文名称 职业早期薪水 职业中期薪水
1 麻醉护理 Nurse Anesthesia $140,000 $156,000
2 计算机科学与工程 Computer Science (CS) & Engineering $95,900 $134,000
3 运筹学 Operations Research $80,800 $130,000
4 电气与电子工程 Electrical & Electronics Engineering (EEE) $79,500 $129,000
4 税务 Taxation $61,100 $129,000
6 电气工程 Electrical Engineering (EE) $79,900 $127,000
6 技术管理 Technology Management $65,900 $127,000
8 化学工程 Chemical Engineering $73,100 $125,000
8 计算机工程 Computer Engineering (CE) $86,700 $125,000
8 计算机科学 Computer Science (CS) $84,800 $125,000
8 电气与计算机工程 Electrical & Computer Engineering (ECE) $82,000 $125,000
12 生物医学工程 Biomedical Engineering (BME) $70,500 $122,000
13 应用数学 Applied Mathematics $67,800 $121,000
13 金融学 Finance $63,900 $121,000
13 核工程 Nuclear Engineering $74,000 $121,000
13 通信工程 Telecommunications Engineering $74,200 $121,000
17 工程学 Engineering $72,300 $120,000
18 工业工程 Industrial Engineering (IE) $70,500 $119,000
18 软件工程 Software Engineering $83,900 $119,000
20 航天工程 Aerospace Engineering $76,300 $118,000
20 工业与系统工程 Industrial & Systems Engineering $69,800 $118,000
22 工程管理 Engineering Management $73,600 $116,000
22 材料科学与工程 Materials Science & Engineering $71,500 $116,000
22 机械工程 Mechanical Engineering (ME) $72,900 $116,000
25 经济学 Economics $64,900 $115,000
25 物理 Physics $67,700 $115,000
25 系统工程 Systems Engineering $76,700 $115,000
28 信息系统 Information Systems (IS) $67,800 $113,000
29 计算机信息系统 Computer Information Systems (CIS) $70,700 $110,000
29 信息技术管理 Information Technology Management $71,100 $110,000
29 国际贸易 International Business $59,200 $110,000
29 统计学 Statistics $71,500 $110,000
33 人机交互 Human Computer Interaction $81,900 $109,000
34 岩土工程 Geotechnical Engineering $60,800 $108,000
34 信息安全 Information Security $74,100 $108,000
34 管理信息系统 Management Information Systems (MIS) $70,200 $108,000
34 制造工程 Manufacturing Engineering $67,100 $108,000
38 结构工程 Structural Engineering (SE) $62,400 $107,000
39 信息安全保障 Information Assurance $70,100 $105,000
39 组织发展 Organizational Development $55,800 $105,000
41 国际关系 International Relations $53,300 $104,000
41 助理医师研究 Physician Assistant Studies $88,400 $104,000
43 土木工程 Civil Engineering (CE) $60,900 $103,000
43 施工管理 Construction Management $61,500 $103,000
43 市场营销管理 Marketing & Management $52,500 $103,000
43 执业精神心理健康护理 Psychiatric Mental Health Nurse Practitioner Studies $92,800 $103,000
47 土木与环境工程 Civil & Environmental Engineering $61,300 $102,000
47 信息技术 Information Technology (IT) $66,000 $102,000
49 执业成人护理 Adult Nurse Practitioner Studies $89,900 $101,000
49 网络安全 Cybersecurity $67,800 $101,000
49 整合营销传播 Integrated Marketing Communications $49,600 $101,000
49 市场营销 Marketing $54,100 $101,000
53 项目管理 Project Management $64,600 $100,000
53 物流管理 Supply Chain Management $63,800 $100,000
55 执业紧急护理 Acute Care Nurse Practitioner (ACNP) Studies $93,200 $99,900
55 设计 Design $65,300 $99,900
55 国际研究 International Studies $50,300 $99,900
58 执业家庭护理 Family Nurse Practitioner (FNP) Studies $89,200 $99,500
59 商业与市场营销 Business & Marketing $58,000 $99,000
60 工商管理 Business Administration $57,700 $98,500
61 会计与税务 Accounting & Taxation $57,500 $98,400
61 环境工程 Environmental Engineering $60,200 $98,400
63 信息安全与保证 Information Security & Assurance $71,300 $98,300
64 化学 Chemistry $54,700 $98,000
65 数学 Mathematics $62,300 $97,800
66 助产护理 Nurse Midwifery $82,100 $97,500
67 生物技术 Biotechnology $57,200 $96,900
68 食品科学 Food Science $56,900 $96,300
69 运营管理 Operations Management (OM) $64,400 $95,700
70 会计 Accounting $56,900 $94,300
71 一般商学 General Business $55,600 $93,500
71 微生物学 Microbiology $48,700 $93,500
73 执业儿科护理 Pediatric Nurse Practitioner Studies $84,500 $93,100
74 组织心理 Organizational Psychology $55,800 $92,600
75 商业管理 Business Management $56,800 $92,200
75 环境管理 Environmental Management $55,500 $92,200
77 食品科学与技术 Food Science & Technology $56,400 $91,800
77 护理硕士 Master of Science in Nursing $81,200 $91,800
79 执业女性卫生护理 Women's Health Nurse Practitioner Studies $82,500 $91,600
80 工业心理学 Industrial Psychology $54,600 $91,200
81 会计与金融 Accounting & Finance $56,100 $90,900
82 管理 Management $54,300 $90,600
83 医疗管理 Health Care Administration $57,100 $89,900
84 地质学 Geology $53,600 $89,700
85 工业设计 Industrial Design (ID) $58,100 $89,500
86 护理 Nursing $81,700 $88,800
87 卫生政策与管理 Health Policy & Management $60,700 $87,700
87 市场营销与传播 Marketing & Communications $48,600 $87,700
89 职业卫生与安全 Occupational Health and Safety $61,500 $87,100
90 流行病学 Epidemiology $55,500 $86,700
90 城市与区域规划 Urban & Regional Planning $50,600 $86,700
92 物理疗法 Physical Therapy $72,800 $85,800
93 数字媒体 Digital Media $50,100 $85,600
94 领导力 Leadership $51,900 $85,400
95 会计与商业 Accounting & Business $52,300 $85,200
95 信息学 Informatics $71,200 $85,200
97 语言学 Linguistics $52,300 $85,100
97 公共政策分析 Public Policy Analysis $54,500 $85,100
99 组织领导 Organizational Leadership $52,400 $85,000
100 环境科学 Environmental Science $49,500 $84,700
101 人力资源管理 Human Resources Management (HRM) $50,100 $83,500
102 生物学 Biology $47,800 $82,800
103 语言病理学 Speech-Language Pathology $62,000 $82,300
104 管理与领导 Management & Leadership $58,600 $81,900
105 生物化学 Biochemistry (BCH) $54,400 $81,800
106 职业疗法 Occupational Therapy (OT) $64,300 $81,500
107 人力资源 Human Resources (HR) $50,700 $81,300
108 公共卫生 Public Health (PH) $52,400 $81,100
109 人力资源开发 Human Resources Development $54,100 $80,900
110 传播学 Communication $48,200 $80,700
110 大众传播 Mass Communication $45,500 $80,700
112 建筑学 Architecture $46,300 $80,600
113 地理信息系统 Geographic Information Systems (GIS) $51,700 $80,500
114 公共关系与传播 Public Relations & Communication $47,100 $80,000
115 新闻与大众传播 Journalism & Mass Communication $43,800 $79,500
116 传播科学与障碍 Communication Sciences & Disorders $62,300 $79,400
116 组织管理 Organizational Management $51,900 $79,400
118 医疗管理 Health Care Management $59,700 $79,100
119 语言病理学 Speech Pathology $65,600 $78,600
120 教学设计与技术 Instructional Design & Technology $59,700 $78,500
121 护理教育 Nursing Education $65,900 $78,000
122 教学设计 Instructional Design $52,800 $77,500
123 沟通障碍 Communicative Disorders $63,500 $77,300
124 公共管理 Public Administration $47,200 $77,000
125 教育技术 Instructional Technology $55,500 $75,900
126 景观设计 Landscape Architecture $48,100 $75,700
127 新闻学 Journalism $46,100 $75,200
128 社会科学 Social Science $52,400 $75,100
129 教育管理 Educational Administration $53,900 $74,400
130 电影、视频与媒体研究 Film, Video & Media Studies $46,000 $73,700
131 健康管理 Health Administration $51,800 $73,100
132 平面设计 Graphic Design $46,600 $72,500
133 地理 Geography $48,600 $72,300
134 英国文学 English Literature $43,200 $72,100
135 教育领导 Educational Leadership $52,700 $72,000
136 教育技术 Educational Technology (EDT) $52,900 $71,200
137 刑事司法管理 Criminal Justice Administration $42,000 $70,400
138 非营利组织管理 Nonprofit Management $44,900 $70,300
139 成人教育与培训 Adult Education & Training $47,100 $70,000
139 创意写作 Creative Writing $43,800 $70,000
141 艺术史 Art History $41,300 $69,900
142 学校心理学 School Psychology $53,400 $68,000
143 营养学 Nutrition $50,700 $67,900
144 人类学 Anthropology $42,300 $67,700
144 英语语言文学 English Language & Literature $42,600 $67,700
144 体育管理 Sports Management $43,800 $67,700
147 中学师范英语 Secondary English Teacher Education $41,800 $67,100
148 教育学 Education $46,200 $66,500
149 中学教育 Secondary Education $44,000 $66,300
150 室内设计 Interior Design $45,100 $65,900
151 高等教育管理 Higher Education Administration $43,600 $65,100
152 精神健康 Mental Health $43,700 $64,500
153 音乐表演 Music Performance $41,200 $64,100
154 教学 Teaching $44,300 $63,500
155 教育心理学 Educational Psychology $46,600 $63,000
156 刑事司法 Criminal Justice $41,500 $62,900
156 康复咨询 Rehabilitation Counseling $43,200 $62,900
158 应用行为分析 Applied Behavior Analysis $51,300 $62,500
159 图书馆与信息科学 Library & Information Science $47,500 $61,800
160 临床社会工作 Clinical Social Work (CSW) $46,500 $61,300
160 咨询心理学 Counseling Psychology $43,000 $61,300
162 营养与营养学 Nutrition & Dietetics $48,600 $61,100
163 美术 Fine Arts $40,500 $61,000
164 老年学 Gerontology $46,000 $60,600
165 课程与教学 Curriculum & Instruction $43,800 $60,400
165 教牧学 Pastoral Ministry $47,000 $60,400
167 临床心理学 Clinical Psychology $44,400 $60,000
167 婚姻家庭疗法 Marriage & Family Therapy $43,000 $60,000
167 特殊教育 Special Education $44,500 $60,000
170 学校辅导 School Counseling $41,900 $59,900
171 运动科学 Exercise Science $41,600 $59,400
171 社会工作 Social Work (SW) $43,500 $59,400
173 神学 Theology $45,300 $58,700
174 咨询 Counseling $41,500 $58,300
174 图书馆学 Library Science $42,200 $58,300
176 音乐 Music $44,300 $58,200
177 运动生理学 Exercise Physiology $43,600 $56,000
178 早期特殊教育 Early Childhood Special Education $42,600 $55,100
178 小学教育 Elementary Education $41,200 $55,100
180 对外英语 Teaching English as a Second Language (ESL) $40,300 $55,000
181 教育咨询及心理辅导 Counselor Education & Counseling Psychology $40,400 $54,900
182 工作室艺术 Studio Art $38,800 $54,800
183 专业咨询 Professional Counseling $39,400 $54,200
184 阅读与识字 Reading & Literacy $40,000 $54,100
185 神学 Divinity $44,000 $53,800
186 心理健康咨询 Mental Health Counseling $40,200 $51,800
187 社区咨询 Community Counseling $40,400 $51,600
188 早期儿童教育 Early Childhood Education $38,100 $48,400
189 人类服务 Human Services (HS) $38,000 $48,200

推荐阅读:

2017美国留学生该如何节省生活费用

2017美国哥伦比亚大学研究生留学费用解析

2017美国研究生留学的省钱攻略

以上内容由出国留学网www.liuxue86.com整理提供,希望对您有所帮助!

分页: 1 2 下一页

友情链接

Copyright © 2023 All Rights Reserved 版权所有 在美留学教育专业网站