排名 | 学校名称 | 英文名 | 学费/年 |
1 | Princeton University | $45,320 | |
2 | Harvard University | $47,074 | |
3 | University of Chicago | $52,491 | |
3 | 耶鲁大学 | Yale University | $49,480 |
5 | Columbia University | $55,056 | |
5 | Stanford University | $47,940 | |
7 | Massachusetts Institute of Technology | $48,452 | |
8 | Duke University | $51,265 | |
8 | University of Pennsylvania | $51,464 | |
10 | Johns Hopkins University | $50,410 | |
11 | Dartmouth College | $51,438 | |
12 | California Institute of Technology | $47,577 | |
12 | Northwestern University | $50,855 | |
14 | Brown University | $51,367 | |
15 | Cornell University | $50,953 | |
15 | 莱斯大学 | Rice University | $43,918 |
15 | University of Notre Dame | $49,685 | |
15 | 范德堡大学 | Vanderbilt University | $45,610 |
19 | Washington University in St.Louis | $49,770 | |
20 | 艾茉莉大学 | Emory University | $47,954 |
20 | 乔治敦大学 | Georgetown University | $50,547 |
20 | University of California,Berkeley | $40,191 | |
23 | University of Southern California | $52,217 | |
24 | 卡耐基梅隆大学 | Carnegie Mellon University | $52,040 |
24 | University of California,Los Angeles | $39,518 | |
24 | 弗吉尼亚大学 | University of Virginia | $45,066 |
27 | 塔夫斯大学 | Tufts University | $52,430 |
27 | 密歇根大学安娜堡分校 | University of Michigan,Ann Arbor | $43,476 |
27 | Wake Forest University | $49,308 | |
30 | 北卡罗来纳大学教堂山分校 | University of North Carolina,Chapel Hill | $33,916 |
31 | Boston College | $51,296 | |
32 | 威廉玛丽学院 | College of William & Mary | $41,718 |
32 | 罗切斯特大学 | University of Rochester | $50,142 |
34 | 布兰迪斯大学 | Brandeis University | $51,570 |
34 | 佐治亚理工学院 | Georgia Institute of Technology | $32,404 |
36 | New York University | $49,062 | |
37 | Case Western Reserve University | $46,006 | |
37 | 加州大学圣塔芭芭拉分校 | University of California,Santa Barbara | $40,704 |
39 | Boston University | $50,240 | |
39 | Northeastern University | $47,655 | |
39 | Rensselaer Polytechnic Institute | $50,797 | |
39 | 杜兰大学 | Tulane University | $51,010 |
39 | 加州大学尔湾分校 | University of California,Irvine | $39,458 |
44 | 里海大学 | Lehigh University | $48,320 |
44 | University of California,Davis | $40,728 | |
44 | University of California,San Diego | $41,387 | |
44 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois,Urbana-Champaign | $31,320 |
44 | University of Miami | $47,004 | |
44 | 威斯康辛大学麦迪逊分校 | University of Wisconsin,Madison | $32,738 |
50 | 宾州州立大学公园分校 | Pennsylvania State University,University Park | $32,382 |
点击查看更多与《美国排名前五十院校留学年费用列表介绍》相关的信息
- 美国留学生活费用最低的十个州汇总介绍2017-02-02
- 美国留学生活费用最低的十个洲2017-01-24
- 美国top50大学费用解析2017-01-22
- 留学美国前需做好税务规划2017-01-22
- 移民美国读书与留学美国的费用区别2017-01-20
- 美国留学省钱技巧2017-01-19
- 2017美国哥伦比亚大学硕士费用多少钱2017-01-17
- 2017美国哥伦比亚大学学费是多少2017-01-17
- 2017美国哥伦比亚大学研究生留学费用解析2017-01-17
- 2017年最新美国留学费用明细单2017-01-14